Vivo Y33s price in Pakistan
Vivo Y33s price in Pakistan is PKR 51,999. This smartphone comes with 6.58 inches display along with the storage of 128GB Built-in and the other variant comes with 8GB RAM. The Vivo Y33s packs a 5000 mAh battery and it has three cameras on back, with the main 50 MP along with 2 MP and 2 MP camera. Internationally its price in USD is $176.
Â
Vivo Y33s price in Pakistan and Overview
Â
- Vivo launched the Y33s on August 24, 2021, which offers premium quality at mid-range pricing. It comes in two colors, Midday Dream and Mirror Black.color.
- The vivo Y33s features a 6.58-inch IPS LCD display with FHD+ and Blue Light2 Filter. It has a resolution of 2408 x 1080 pixels, providing 401 pixels per inch.
- The vivo Y33s smartphone is equipped with an Octa-Core Helio G80 processor and a Mali-G52 MC2 GPU. It has 4GB or 8GB of RAM and 128GB of internal storage. If needed, the device can accommodate additional storage with a memory card.
Vivo Y33s price in Pakistan Comparison
Brand | Price demanded (PKR) |
propakistani.pk | 49999 |
Priceoye.pk | 51999 |
pricetoday.com.pk | 51999 |
phonebolee.com | 51999 |
whatmobile.com.pk | 51999 |
hamariweb.com | 51999 |
mobilepakistan.pk | 51999 |
mobilemall.pk | 51999 |
Here are the detailed specifications for the Vivo Y33s.
Build | OS | Android 11 OS Â | |
---|---|---|---|
UI | Funtouch OS 11.1 Â | ||
Dimensions | 164.3 x 76.1 x 8 mm  | ||
Weight | 182 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Mirror Black, Midday Dream  | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) Â | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Â | |
Chipset | Mediatek Helio G80 (12Â nm) Â | ||
GPU | Mali-G52 MC2 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.58 Inches  | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) Â | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+4GB extended RAM) Â | |
Card | microSD Card, (supports up to 1TB) Â | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash  | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS) Â | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + AGPS, GLONASS, BDS Â | ||
USB | USB Type-C 2.0, OTG Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
 | – Fast charging 18W, Reverse charging  |
Price |
Price in Rs:Â 51,999Â Â Â Â Price in USD:Â $159Â Â | |
---|---|---|
Ratings | The average Rating is 4.1 stars – based on 498 user reviews.  |
Review it before buying it
Find More Phones
Â