Realme C35 price in Pakistan
Realme C35 price in Pakistan
Realme C35 price in Pakistan is Rs. 59,999. Official dealers and warranty providers regulate the retail price of Realme mobile products under official warranty.
- The price of Realme C35 in Pakistan is Rs. 59,999.
- The price of Realme in USD is $183.
Realme C35 Price in Pakistan and Details
Realme C35 price in Pakistan and some other related information is given below.
-
- Realme C35 is powered by a Unisoc Tiger chipset and a 2.0GHz Octa-core processor for ultra-fast performance.
- This phone boasts a 6.6-inch full HD IPS LCD capacitive touchscreen, featuring a 1080 x 2408 pixel resolution and protected by Panda Glass. The display is supported by a Mali-G57 MP1 GPU, ensuring a seamless and enjoyable user experience.
- The Realme C35 is available in Glowing Black and Glowing Green colors and costs around PKR 40,999 in Pakistan.
- The newcomer boasts a triple rear camera setup. The primary sensor is 50-megapixel, and it also has a 0.3-megapixel depth lens and two 2-megapixel Macro sensors. The main camera can record 1080p videos at 30fps.
- The device features an 8-megapixel front camera housed in the water drop notch, allowing for stunning self-portraits.
- The latest mobile device comes with a non-removable Li-Po 5000 mAh battery. This large battery capacity provides a full day of power for gaming and movie-watching. Additionally, the phone supports 18W fast charging, which can fully charge the battery in just a few minutes.
- The Realme C35 offers four memory options. You can choose between 64GB of inbuilt storage with either 4GB or 6GB of RAM, or 128GB of internal storage with either 4GB or 6GB of RAM. This ample storage and RAM capacity allows for seamless hosting and playing of heavy games. Additionally, Realme has included a dedicated microSD card slot for further storage expansion.
- The Chinese phone maker, Realme, offers high-end specs at affordable prices. Easily find the latest Realme mobile prices in Pakistan with just one click.
- The Realme C35 operates on Realme UI 2.0, which is based on Android 11. It is equipped with a side-mounted fingerprint reader, Bluetooth 5.0, and LTE connectivity.
Realme C35 price in Pakistan Comparison
Brand | Price demanded (PKR) |
propakistani.pk | 40999 |
Priceoye.pk | 45999 |
pricetoday.com.pk | 45999 |
phonebolee.com | 59999 |
whatmobile.com.pk | 59999 |
hamariweb.com | 59999 |
g-mart.pk | 42920 |
phonedroid.com.pk | 59999 |
mobilemall.pk | 49999 |
Realme C35 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 164.4 x 75.6 x 8.1 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Green, Glowing Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T616 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Protection | Panda Glass | ||
Extra Features | 480 nits (typ), 600 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76″, PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
Features | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price |
Price in Rs: 59,999 Price in USD: $183 | |
---|---|---|
Ratings | The average Rating is 3.4 stars – based on 99 user reviews. |
Courtesy to whatmobile.com.pk
Find More Phones
Review it before buying it