Oppo F21 pro price in Pakistan is not fixed. There is slight variation in the price on different websites and shops. However, this is due to many factors. An increase in the dollar price has created variation.
Oppo F21 Pro price in Pakistan
The official warranty dealers regulate the retail price of Oppo mobile products in Pakistan, with the Oppo F21 Pro priced at Rs. 89,999.
- The price of Oppo F21 Pro in Pakistan is Rs. 89,999.
- The price of Oppo in USD is $275.
Oppo F21 Pro Price Variations in Pakistan
Oppo F21 Pro- The demanded smartphone
The Oppo F21 Pro, a new smartphone, has been launched. It boasts powerful specs that cater to user needs. The Qualcomm Snapdragon 680 4G (6 nm) chipset, which is often used in high-end smartphones, powers the F21 Pro. With 8 gigabytes of RAM, the phone’s execution speed will be significantly increased. These specifications suggest that the F21 Pro is a high-end smartphone. The internal storage capacity is 128 gigabytes, which is ample. However, the phone has a dedicated slot that allows for further storage expansion. The F21 Pro’s quad rear camera setup includes a 64-megapixel main sensor, a 2-megapixel microscope lens, and a 2-megapixel depth sensor. The rear camera setup offers various features that will elevate the Oppo F21 Pro’s photography capabilities. The phone’s selfie shooter is a single camera that boasts 32 megapixels. The 6.43-inch AMOLED display screen offers full HD plus resolution of 1080 x 2400 pixels. The Oppo F21 Pro is a secure device due to its in-display fingerprint reader. The 4500 mAh battery provides tough competition for Samsung’s upcoming models.
Oppo F21 Pro detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | ColorOS 12.1 | ||
Dimensions | 159.9 x 73.2 x 7.5 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cosmic Black, Sunset Orange | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 24mm (wide), 1/2.74″, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 33W, Reverse charging |
Price |
Price in Rs: 89,999 Price in USD: $275 | |
---|---|---|
Ratings | The average Rating is 3.9 stars |
See other available smartphones