iPhone 7 price in Pakistan
Looking for a luxurious smartphone? The iPhone 7 might be the perfect fit for you! It’s priced at Rs 73,999 in Pakistan and boasts a 4.7-inch screen, a 12 MP rear camera, and a 7 MP front camera. The phone runs on a 2.34GHz processor and comes with iOS 10.0.1, which is upgradable to iOS 11.2.5. With 2GB of RAM and 32/128/256GB of built-in memory, you’ll have plenty of space for all your files. Plus, the 1960 mAh battery ensures that you’ll stay connected all day long.
Buy Now
- Multiple variants of the iPhone 7 are available with 2GB RAM and storage options of 32GB, 128GB, or 256 GB.
- Apple’s unique mobile, the iPhone 7, comes in Jet Black, Black, Silver, Gold, Rose Gold, and Red.
- Many Apple fans love the iPhone 7 for its impressive internal specifications, screen size, camera setup, battery life, and mobile performance. The iPhone 7’s camera setup features a 12 MP single rear camera and a 7 MP selfie camera.
- The iPhone 7 display has a 4.7″ screen and a resolution of 750 x 1334 pixels.
- The iPhone 7’s performance is powered by the Apple A10 Fusion Chipset and a six-core graphics GPU from PowerVR Series7XT Plus.
- This mobile device has a battery capacity of 1960 mAh.
- The price of the Apple iPhone 7 in Pakistan sounds good under 64,999 PKR. iPhone 7 online is available on OLX, Daraz, Whatmobile, and PriceOye.
- iPhone 7 is also available for purchase in various reputable online mobile stores throughout Pakistan.
Buy Now
iPhone 7 price in Pakistan Comparison.
Here are the technical specifications for the Apple iPhone 7.
Build | OS | iOS 10 | |
---|---|---|---|
Dimensions | 138.3 x 67.1 x 7.1 mm | ||
Weight | 138g | ||
SIM | Nano-SIM | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | ||
Processor | CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
Chipset | Apple A10 Fusion | ||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.7 inches | ||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | ||
Memory | Built-in | 32GB built-in, 2GB RAM | |
Card | No | ||
Camera | Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
Features | F/2.2, 29mm, phase detection, 1/3″ sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face /smile detection, HDR (photo + panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) | ||
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | v2.0, reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio | 3.5 mm to lightning headphone adapter, Speakerphone | ||
Browser | HTML5 (safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), water resistant (up to 1m for 30 mins), Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | ||
Battery | Capacity | Non-removable Li-Po battery | |
Talktime | up to 14 hrs | ||
Musicplay | up to 40 hrs |
Price |
Price in Rs: 73,899 Price in USD: $551 | |
---|---|---|
Ratings | The average Rating is 4.4 stars – based on 608 user reviews. |
Courtesy to whatmobile.com.pk